// shipping can be calculated in different ways
// for example:
// SHIPPING = Math.round(SUBT*5)/100; will yield shipping cost of 5% of the subtotal
// SHIPPING = Math.round((N1*1537)+(N2*250))/100; will yield shipping cost customized per item

function recalc2(){
			N111=parseFloat(document.Xample2.AAA.value);
			N11=parseFloat(document.Xample2.AA.value);
			N1=parseFloat(document.Xample2.A.value);
			N100=parseFloat(document.Xample2.N100.value);
			N2=parseFloat(document.Xample2.B.value);
			N3=parseFloat(document.Xample2.C.value);
			if (isNaN(N111)){ N111=parseFloat(0);}
			if (isNaN(N11)){ N11=parseFloat(0);}
			if (isNaN(N1)){ N1=parseFloat(0);}
			if (isNaN(N100)){ N100=parseFloat(0);}
			if (isNaN(N2)){ N2=parseFloat(0);}
			if (isNaN(N3)){ N3=parseFloat(0);}

			AAASUB=Math.round(N111*52999)/100;
			AASUB=Math.round(N11*44999)/100;
			ASUB=Math.round(N1*24999)/100;
			N100SUB=Math.round(N100*24999)/100;
			BSUB=Math.round(N2*24999)/100;
			CSUB=Math.round(N3*24999)/100;
			document.Xample2.AAASUB.value = AAASUB;
			document.Xample2.AASUB.value = AASUB;
			document.Xample2.ASUB.value = ASUB;
			document.Xample2.N100SUB.value = N100SUB;
			document.Xample2.BSUB.value = BSUB;
			document.Xample2.CSUB.value = CSUB;
			
			SUBT=Math.round((AAASUB+AASUB+ASUB+N100SUB+BSUB+CSUB)*100)/100;
			document.Xample2.SUBTOTAL.value = SUBT;


			TAX = 0;
			STATE=document.Xample2.STATE.value;

			if (STATE == "FL") {TAX=.0700*SUBT;}
			if (STATE == "fl") {TAX=.0700*SUBT;}
			if (STATE == "fL") {TAX=.0700*SUBT;}

			TAX=Math.round(100*TAX)/100;
			document.Xample2.TAX.value = TAX;


			SHIPPING = Math.round(SUBT*5)/100;
			document.Xample2.SHIPPING.value = SHIPPING;

			if (STATE == "AK") {SHIPPING=15+SHIPPING;}
			if (STATE == "HI") {SHIPPING=15+SHIPPING;}
			if (STATE == "PR") {SHIPPING=15+SHIPPING;}
			if (STATE == "VI") {SHIPPING=15+SHIPPING;}

			document.Xample2.SHIPPING.value = SHIPPING;


			SUM = Math.round((SUBT+TAX+SHIPPING)*100)/100;
			document.Xample2.SUM.value = SUM;
		}